18. Transport OSINT
18. Transport OSINT
Nota atomica extraida del capitulo "18. Transport OSINT" del master osint-references-master.
Contenido (de OSINT Bible)
🚗 Vehicle Investigation
| Tool | Function | URL |
|---|---|---|
| VINCheck | Free VIN decoder | https://www.vehiclehistory.com |
| OpenALPR | License plate recognition | https://github.com/openalpr/openalpr |
| Carfax | Vehicle history (US) | https://www.carfax.com |
| Cybergliknet Vehicle OSINT | Multiple functions | https://cybergliknet.com/blog-detail.php?slug=vehicle-osint |
✈️ Aviation - FlightRadar and ADS-B
| Tool | Function | URL |
|---|---|---|
| FlightRadar24 | Live tracking | https://www.flightradar24.com |
| ADS-B Exchange | No military filters | https://globe.adsbexchange.com |
| FlightAware | Flight history | https://flightaware.com |
| PiAware (Raspberry Pi) | Own ADS-B receiver | https://flightaware.com/adsb/piaware |
Setup of homemade ADS-B receiver:
# Configure PiAware on Raspberry Pi
sudo apt-get install piaware
sudo piaware-config <options>
sudo systemctl restart piaware
🚢 Maritime - AIS Tracking
| Tool | Function | URL |
|---|---|---|
| MarineTraffic | Global AIS tracking | https://www.marinetraffic.com |
| VesselFinder | Free alternative | https://www.vesselfinder.com |
| FleetMon | Fleet monitoring | https://www.fleetmon.com |
| ShipSpotting | Photo database | http://www.shipspotting.com |