OSINT Tools — Tabla maestra
OSINT Tools Collection
Search Engines & General OSINT
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 1 | https://www.google.com | Free | Primary search engine for general information gathering | |
| 2 | Bing | https://www.bing.com | Free | Microsoft's search engine with unique results |
| 3 | DuckDuckGo | https://duckduckgo.com | Free | Privacy-focused search engine |
| 4 | Yandex | https://www.yandex.com | Free | Russian search engine, useful for Eastern European content |
| 5 | Baidu | https://www.baidu.com | Free | Chinese search engine for Chinese content |
| 6 | Shodan | https://www.shodan.io | Free/Paid | Search engine for Internet-connected devices |
| 7 | Censys | https://censys.io | Free/Paid | Search engine for Internet infrastructure and devices |
Social Media OSINT
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 8 | Social-Searcher | https://www.social-searcher.com | Free/Paid | Real-time social media search engine |
| 9 | TweetDeck | https://tweetdeck.twitter.com | Free | Advanced Twitter monitoring and search |
| 10 | Facebook Graph Search | https://www.facebook.com | Free | Facebook's built-in search functionality |
| 11 | Instagram OSINT Tools | Various | Free | Collection of Instagram investigation tools |
| 12 | LinkedIn Intelligence | Various | Free/Paid | LinkedIn enumeration and search tools |
| 13 | Hootsuite | https://hootsuite.com | Paid | Social media monitoring and management |
| 14 | Maltego | https://www.maltego.com | Free/Paid | Link analysis and data visualization for social networks |
People Search & Background
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 15 | Pipl | https://pipl.com | Paid | People search engine |
| 16 | WhitePages | https://www.whitepages.com | Free/Paid | Phone and address directory |
| 17 | TruePeopleSearch | https://www.truepeoplesearch.com | Free | Free people search engine |
| 18 | FastPeopleSearch | https://www.fastpeoplesearch.com | Free | Quick people lookup tool |
| 19 | Spokeo | https://www.spokeo.com | Paid | People search and background checks |
| 20 | BeenVerified | https://www.beenverified.com | Paid | Background check service |
| 21 | Voter Records | Various | Free/Paid | Public voter registration databases |
Domain & Website Analysis
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 22 | Whois | https://whois.net | Free | Domain registration information |
| 23 | DNS Dumpster | https://dnsdumpster.com | Free | DNS reconnaissance tool |
| 24 | Wayback Machine | https://archive.org/web | Free | Internet archive for historical website versions |
| 25 | BuiltWith | https://builtwith.com | Free/Paid | Website technology profiler |
| 26 | Netcraft | https://www.netcraft.com | Free/Paid | Website and server information |
| 27 | SecurityTrails | https://securitytrails.com | Free/Paid | DNS and domain intelligence |
| 28 | urlscan.io | https://urlscan.io | Free | Website scanner and analyzer |
Geolocation & Mapping
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 29 | Google Earth | https://earth.google.com | Free | Satellite imagery and mapping |
| 30 | Google Street View | https://www.google.com/streetview | Free | Street-level imagery |
| 31 | OpenStreetMap | https://www.openstreetmap.org | Free | Open-source mapping platform |
| 32 | Wikimapia | https://wikimapia.org | Free | Collaborative mapping project |
| 33 | EXIF Data Viewer | Various | Free | Extract metadata from images |
| 34 | GPS Coordinates | https://www.gps-coordinates.net | Free | GPS coordinate tools |
| 35 | SunCalc | https://suncalc.org | Free | Sun position calculator for shadow analysis |
Email Investigation
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 36 | Hunter.io | https://hunter.io | Free/Paid | Email finder and verifier |
| 37 | Have I Been Pwned | https://haveibeenpwned.com | Free | Check if email was in data breaches |
| 38 | EmailRep | https://emailrep.io | Free | Email reputation checker |
| 39 | Email Header Analyzer | Various | Free | Analyze email headers for investigation |
| 40 | MailTester | https://www.mail-tester.com | Free | Email deliverability testing |
| 41 | MXToolbox | https://mxtoolbox.com | Free/Paid | Email server diagnostics |
Image & Video Analysis
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 42 | Google Images | https://images.google.com | Free | Reverse image search |
| 43 | TinEye | https://tineye.com | Free/Paid | Reverse image search engine |
| 44 | Yandex Images | https://yandex.com/images | Free | Russian reverse image search |
| 45 | InVID | https://www.invid-project.eu/tools-and-services/invid-verification-plugin | Free | Video verification tools |
| 46 | FotoForensics | https://fotoforensics.com | Free | Image analysis and forensics |
| 47 | Jeffrey's Exif Viewer | http://exif.regex.info/exif.cgi | Free | EXIF data extraction from images |
Dark Web & Deep Web
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 48 | Tor Browser | https://www.torproject.org | Free | Access to dark web |
| 49 | Ahmia | https://ahmia.fi | Free | Dark web search engine |
| 50 | DuckDuckGo Onion | https://duckduckgogg42ts72.onion | Free | Privacy search on dark web |
| 51 | OnionLand | https://onionlandsearchengine.com | Free | Dark web search |
| 52 | Intelligence X | https://intelx.io | Free/Paid | Search engine for leaked data |
Phone Number Investigation
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 53 | TrueCaller | https://www.truecaller.com | Free/Paid | Phone number lookup and caller ID |
| 54 | WhitePages Reverse Phone | https://www.whitepages.com/reverse-phone | Free/Paid | Reverse phone lookup |
| 55 | Spy Dialer | https://spydialer.com | Free | Reverse phone lookup |
| 56 | Phone Validator | https://www.phonevalidator.com | Free/Paid | Phone number validation |
| 57 | Carrier Lookup | Various | Free | Identify phone carrier |
Cryptocurrency & Blockchain
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 58 | Blockchain.info | https://www.blockchain.com/explorer | Free | Bitcoin blockchain explorer |
| 59 | Etherscan | https://etherscan.io | Free | Ethereum blockchain explorer |
| 60 | OXT | https://oxt.me | Free/Paid | Bitcoin transaction analysis |
| 61 | Crystal Blockchain | https://crystalblockchain.com | Paid | Professional blockchain analytics |
| 62 | Chainalysis | https://www.chainalysis.com | Paid | Cryptocurrency investigation tools |
Username & Account Investigation
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 63 | Namechk | https://namechk.com | Free | Check username availability across platforms |
| 64 | KnowEm | https://knowem.com | Free | Username search across social networks |
| 65 | WhatsMyName | https://whatsmyname.app | Free | Username enumeration tool |
| 66 | Sherlock | https://github.com/sherlock-project/sherlock | Free | Hunt social media accounts by username |
| 67 | Social Catfish | https://socialcatfish.com | Paid | Reverse username search |
Business & Company Research
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 68 | OpenCorporates | https://opencorporates.com | Free/Paid | Global company database |
| 69 | Crunchbase | https://www.crunchbase.com | Free/Paid | Business information platform |
| 70 | SEC EDGAR | https://www.sec.gov/edgar | Free | US company filings database |
| 71 | Companies House | https://www.gov.uk/government/organisations/companies-house | Free | UK company information |
| 72 | Dun & Bradstreet | https://www.dnb.com | Paid | Business intelligence |
Government & Public Records
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 73 | PACER | https://pacer.uscourts.gov | Paid | US federal court records |
| 74 | Public Records Search | Various | Free/Paid | Government public records databases |
| 75 | Property Records | Various | Free/Paid | Real estate and property information |
| 76 | Court Records | Various | Free/Paid | Legal proceedings and judgments |
| 77 | Marriage/Divorce Records | Various | Free/Paid | Vital records databases |
News & Media Monitoring
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 78 | Google News | https://news.google.com | Free | News aggregation service |
| 79 | AllSides | https://www.allsides.com | Free | News bias analysis |
| 80 | Media Bias/Fact Check | https://mediabiasfactcheck.com | Free | News source reliability checker |
| 81 | NewsWhip | https://www.newswhip.com | Paid | Social media news tracking |
| 82 | Mention | https://mention.com | Paid | Brand and keyword monitoring |
Data Visualization & Analysis
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 83 | Gephi | https://gephi.org | Free | Network analysis and visualization |
| 84 | Cytoscape | https://cytoscape.org | Free | Network data analysis |
| 85 | Neo4j | https://neo4j.com | Free/Paid | Graph database and analytics |
| 86 | Palantir Gotham | https://www.palantir.com | Paid | Enterprise data analysis platform |
| 87 | IBM i2 Analyst's Notebook | https://www.ibm.com/products/i2-analysts-notebook | Paid | Intelligence analysis software |
Specialized OSINT Platforms
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 88 | Babel X | https://www.babelstreet.com | Paid | AI-powered multilingual OSINT platform |
| 89 | Recorded Future | https://www.recordedfuture.com | Paid | Threat intelligence platform |
| 90 | Social Links | https://www.sociallinks.io | Paid | Professional OSINT investigation suite |
| 91 | OSINT Combine | https://www.osintcombine.com | Paid | OSINT platform and training |
| 92 | Hunchly | https://www.hunch.ly | Paid | Web capture tool for investigations |
Technical & Network Analysis
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 93 | Nmap | https://nmap.org | Free | Network discovery and security auditing |
| 94 | Wireshark | https://www.wireshark.org | Free | Network protocol analyzer |
| 95 | Masscan | https://github.com/robertdavidgraham/masscan | Free | Fast port scanner |
| 96 | TheHarvester | https://github.com/laramies/theHarvester | Free | Information gathering tool |
| 97 | Recon-ng | https://github.com/lanmaster53/recon-ng | Free | Web reconnaissance framework |
Mobile & App Investigation
| Serial No | Tool Name | Link | Price | Description |
|---|---|---|---|---|
| 98 | Mobile Number Tracker | Various | Free/Paid | Track mobile number location |
| 99 | App Store Optimization Tools | Various | Free/Paid | Mobile app research |
| 100 | IMEI Tracker | Various | Free/Paid | Device identification tools |
| 101 | WhatsApp Web | https://web.whatsapp.com | Free | Web version for messaging analysis |
| 102 | Telegram OSINT Tools | Various | Free | Tools for Telegram investigation |
Note: This table represents common OSINT tools across various categories. Pricing and availability may change. Always verify current information and comply with terms of service and applicable laws when using these tools.