17. Blockchain/Crypto
17. Blockchain/Crypto
Nota atomica extraida del capitulo "17. Blockchain/Crypto" del master osint-references-master.
Contenido (de OSINT Bible)
Specialized tools:
| Tool | Blockchain | URL | Function |
|---|---|---|---|
| Chainalysis Reactor | Multi-chain | https://www.chainalysis.com | Forensic analysis professional |
| Elliptic | Bitcoin, Ethereum | https://www.elliptic.co | Money laundering detection |
| Arkham Intelligence | Multi-chain | https://www.arkhamintelligence.com | Entity mapping with AI |
| Glassnode | On-chain analytics | https://glassnode.com | Advanced metrics |
| Etherscan | Ethereum | https://etherscan.io | Main explorer |
| Blockchain.info | Bitcoin | https://www.blockchain.com/explorer | Classic explorer |
| BlockCypher | Multi-chain API | https://www.blockcypher.com | Free API |
| Wallet Explorer | Bitcoin | https://www.walletexplorer.com | Wallet analysis |
Investigation methodology:
1. Identify wallet address
2. Search in Arkham Intelligence (known labels)
3. Analyze transactions in Etherscan/Blockchain.info
4. Trace fund flow with BlockCypher
5. Check in Chainalysis if available